Guernsey 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Jersey (JER) | Blue Islands | SI207 | 07:56 | 予定 | |
Jersey (JER) | Blue Islands | SI4407 | 08:00 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR201 | 08:30 | 予定 | |
Southampton (SOU) | Aurigny Air Services | GR651 expand_more(1) | 08:45 | 予定 | |
Southampton (SOU) | Blue Islands | SI7651 | 08:45 | 予定 | |
London (LGW) | Aurigny Air Services | GR601 | 09:40 | 予定 | |
London (LCY) | Aurigny Air Services | GR401 | 09:50 | 予定 | |
Manchester (MAN) | Aurigny Air Services | GR671 | 10:45 | 予定 | |
London (LGW) | Aurigny Air Services | GR603 | 12:10 | 予定 | |
Jersey (JER) | Blue Islands | SI2207 expand_more(1) | 12:20 | 予定 | |
Jersey (JER) | Loganair | LM2207 | 12:20 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR205 | 12:30 | 予定 | |
London (LGW) | Aurigny Air Services | GR605 | 13:00 | 予定 | |
Bristol (BRS) | Aurigny Air Services | GR643 | 13:50 | 予定 | |
Dublin (DUB) | Aurigny Air Services | GR687 | 14:20 | 予定 | |
Birmingham (BHX) | Aurigny Air Services | GR709 | 16:00 | 予定 | |
Southampton (SOU) | Blue Islands | SI625 | 16:15 | 予定 | |
Southampton (SOU) | Blue Islands | SI3325 expand_more(2) | 16:20 | 予定 | |
Southampton (SOU) | Aurigny Air Services | GR1325 | 16:20 | 予定 | |
Southampton (SOU) | Loganair | LM2325 | 16:20 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR209 | 16:40 | 予定 | |
London (LCY) | Aurigny Air Services | GR407 | 16:50 | 予定 | |
Jersey (JER) | Blue Islands | SI233 | 17:06 | 予定 | |
Jersey (JER) | Blue Islands | SI4433 | 17:10 | 予定 | |
London (LGW) | Aurigny Air Services | GR607 | 17:30 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR215 | 18:35 | 予定 | |
London (LGW) | Aurigny Air Services | GR609 | 19:25 | 予定 | |
Southampton (SOU) | Blue Islands | SI643 | 20:30 | 予定 | |
Southampton (SOU) | Blue Islands | SI3343 expand_more(2) | 20:35 | 予定 | |
Southampton (SOU) | Aurigny Air Services | GR1343 | 20:35 | 予定 | |
Southampton (SOU) | Loganair | LM2343 | 20:35 | 予定 | |
London (LCY) | Aurigny Air Services | GR411 | 20:40 | 予定 | |
Manchester (MAN) | Eastern Airways | GR679 | 20:45 | 予定 | |
London (LGW) | Aurigny Air Services | GR611 | 20:50 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
London (LCY) | Aurigny Air Services | GR400 | 06:40 | 予定 | |
Southampton (SOU) | Aurigny Air Services | GR650 expand_more(1) | 06:45 | 予定 | |
Southampton (SOU) | Blue Islands | SI7650 | 06:45 | 予定 | |
Manchester (MAN) | Aurigny Air Services | GR670 | 06:50 | 予定 | |
London (LGW) | Aurigny Air Services | GR600 | 06:55 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR200 | 07:25 | 予定 | |
Jersey (JER) | Blue Islands | SI2206 expand_more(1) | 08:30 | 予定 | |
Jersey (JER) | Loganair | LM2206 | 08:30 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR202 | 08:55 | 予定 | |
London (LGW) | Aurigny Air Services | GR602 | 09:25 | 予定 | |
London (LGW) | Aurigny Air Services | GR604 | 10:15 | 予定 | |
Dublin (DUB) | Aurigny Air Services | GR686 | 10:25 | 予定 | |
Bristol (BRS) | Aurigny Air Services | GR642 | 11:25 | 予定 | |
Birmingham (BHX) | Aurigny Air Services | GR708 | 12:50 | 予定 | |
Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 12:50 | 予定 | |
Jersey (JER) | Loganair | LM2052 | 12:50 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR206 | 13:10 | 予定 | |
London (LCY) | Aurigny Air Services | GR406 | 13:40 | 予定 | |
Southampton (SOU) | Blue Islands | SI3324 expand_more(2) | 14:20 | 予定 | |
Southampton (SOU) | Aurigny Air Services | GR1324 | 14:20 | 予定 | |
Southampton (SOU) | Loganair | LM2324 | 14:20 | 予定 | |
Southampton (SOU) | Blue Islands | SI624 | 14:20 | 予定 | |
London (LGW) | Aurigny Air Services | GR606 | 14:40 | 予定 | |
London (LGW) | Aurigny Air Services | GR608 | 16:45 | 予定 | |
Manchester (MAN) | Eastern Airways | GR678 | 16:50 | 予定 | |
Jersey (JER) | Blue Islands | SI4432 | 16:50 | 予定 | |
Alderney (ACI) | Aurigny Air Services | GR214 | 17:30 | 予定 | |
London (LCY) | Aurigny Air Services | GR410 | 17:30 | 予定 | |
Southampton (SOU) | Blue Islands | SI3342 expand_more(2) | 17:50 | 予定 | |
Southampton (SOU) | Aurigny Air Services | GR1342 | 17:50 | 予定 | |
Southampton (SOU) | Loganair | LM2342 | 17:50 | 予定 | |
Southampton (SOU) | Blue Islands | SI642 | 17:50 | 予定 | |
London (LGW) | Aurigny Air Services | GR610 | 18:10 | 予定 |
Guernsey 空港 への、または Guernsey 空港 からのフライト
このページでは、Guernsey 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Guernsey 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!