Voli Arrivi e partenze su Aeroporto Guernsey
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Alderney (ACI) | Isles of Scilly Skybus | GR201 | 08:35 | Programmato | |
| Jersey (JER) | Aurigny | GR301 | 08:40 | Programmato | |
| Southampton (SOU) | Aurigny | GR651 | 08:45 | Programmato | |
| Belfast (BFS) | ASL Airlines | ABV107 | 08:50 | Programmato | |
| London (LGW) | Aurigny | GR601 | 09:40 | Programmato | |
| London (LCY) | Aurigny | GR401 | 09:50 | Programmato | |
| London (LGW) | Aurigny | GR603 | 12:10 | Programmato | |
| London (LHR) | British Airways | BA1344 expand_more(1) | 12:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5960 | 12:55 | Programmato | |
| Derby (EMA) | RVL Aviation | REV902 | 12:59 | Programmato | |
| London (LGW) | Aurigny | GR605 | 13:00 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR205 | 13:05 | Programmato | |
| Dublin (DUB) | Aurigny | GR687 | 13:15 | Programmato | |
| Jersey (JER) | Aurigny | GR663 | 13:20 | Programmato | |
| Jersey (JER) | Aurigny | GR889 | 15:55 | Programmato | |
| Southampton (SOU) | Aurigny | GR657 | 16:00 | Programmato | |
| Manchester (MAN) | Aurigny | GR671 | 16:30 | Programmato | |
| Birmingham (BHX) | Aurigny | GR703 | 16:50 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR209 | 17:00 | Programmato | |
| London (LGW) | Aurigny | GR607 | 17:30 | Programmato | |
| Jersey (JER) | Aurigny | GR309 | 18:05 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR215 | 18:45 | Programmato | |
| Jersey (JER) | RVL Aviation | REV903 | 20:00 | Programmato | |
| London (LGW) | Aurigny | GR609 | 20:15 | Programmato | |
| Bristol (BRS) | Aurigny | GR643 | 20:30 | Programmato | |
| London (LCY) | Aurigny | GR411 | 20:40 | Programmato | |
| Southampton (SOU) | Aurigny | GR659 | 20:40 | Programmato | |
| London (LGW) | Aurigny | GR611 | 20:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LCY) | Aurigny | GR400 | 06:40 | Programmato | |
| Southampton (SOU) | Aurigny | GR650 | 06:45 | Programmato | |
| London (LGW) | Aurigny | GR600 | 06:55 | Programmato | |
| Jersey (JER) | Aurigny | GR662 | 07:00 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR200 | 07:15 | Programmato | |
| Jersey (JER) | Aurigny | GR300 | 07:20 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR202 | 09:00 | Programmato | |
| London (LGW) | Aurigny | GR602 | 09:25 | Programmato | |
| Dublin (DUB) | Aurigny | GR686 | 09:25 | Programmato | |
| London (LGW) | Aurigny | GR604 | 10:15 | Programmato | |
| Manchester (MAN) | Aurigny | GR670 | 12:40 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR206 | 12:45 | Programmato | |
| Birmingham (BHX) | Aurigny | GR702 | 13:40 | Programmato | |
| London (LHR) | British Airways | BA1345 expand_more(1) | 13:45 | Programmato | |
| London (LHR) | Qatar Airways | QR9749 | 13:45 | Programmato | |
| Jersey (JER) | RVL Aviation | REV904 | 13:45 | Programmato | |
| Southampton (SOU) | Aurigny | GR656 | 14:00 | Programmato | |
| London (LGW) | Aurigny | GR606 | 14:40 | Programmato | |
| Jersey (JER) | Aurigny | GR308 | 16:45 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR214 | 17:25 | Programmato | |
| London (LCY) | Aurigny | GR410 | 17:30 | Programmato | |
| London (LGW) | Aurigny | GR608 | 17:30 | Programmato | |
| London (LGW) | Aurigny | GR610 | 18:10 | Programmato | |
| Bristol (BRS) | Aurigny | GR642 | 18:10 | Programmato | |
| Southampton (SOU) | Aurigny | GR658 | 18:40 | Programmato | |
| Nottingham (EMA) | RVL Aviation | REV905 | 20:20 | Programmato | |
Volare da e per Aeroporto Guernsey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Guernsey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Guernsey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
