Voli Arrivi e partenze su Aeroporto Guernsey
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jersey (JER) | Blue Islands | SI207 | 07:56 | Programmato | |
Jersey (JER) | Blue Islands | SI4407 | 08:00 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR201 | 08:30 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR651 expand_more(1) | 08:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7651 | 08:45 | Programmato | |
Belfast (BFS) | ASL Airlines | ABV107 | 08:54 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR2215 | 09:04 | Programmato | |
London (LGW) | Aurigny Air Services | GR601 | 09:40 | Programmato | |
London (LCY) | Aurigny Air Services | GR401 | 09:50 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR671 | 10:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI313 | 11:59 | Programmato | |
Southampton (SOU) | Blue Islands | SI3313 expand_more(2) | 12:00 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1313 | 12:00 | Programmato | |
Southampton (SOU) | Loganair | LM2313 | 12:00 | Programmato | |
London (LGW) | Aurigny Air Services | GR603 | 12:10 | Programmato | |
Jersey (JER) | Blue Islands | SI2207 expand_more(1) | 12:20 | Programmato | |
Jersey (JER) | Loganair | LM2207 | 12:20 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR205 | 12:30 | Programmato | |
London (LGW) | Aurigny Air Services | GR605 | 13:00 | Programmato | |
Bristol (BRS) | Aurigny Air Services | GR643 | 13:40 | Programmato | |
Paris (CDG) | Aurigny Air Services | GR681 | 14:00 | Programmato | |
Bournemouth (BOH) | Gama Aviation | GMA23 | 14:35 | Programmato | |
Southampton (SOU) | Blue Islands | SI629 | 15:49 | Programmato | |
Southampton (SOU) | Blue Islands | SI3329 expand_more(2) | 15:50 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1329 | 15:50 | Programmato | |
Southampton (SOU) | Loganair | LM2329 | 15:50 | Programmato | |
Birmingham (BHX) | Aurigny Air Services | GR703 | 16:00 | Programmato | |
Exeter (EXT) | Aurigny Air Services | GR729 | 16:10 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR209 | 16:40 | Programmato | |
London (LCY) | Aurigny Air Services | GR407 | 16:50 | Programmato | |
London (LGW) | Aurigny Air Services | GR607 | 17:30 | Programmato | |
Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 17:35 | Programmato | |
Jersey (JER) | Loganair | LM2053 | 17:35 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR215 | 18:35 | Programmato | |
London (LGW) | Aurigny Air Services | GR609 | 19:25 | Programmato | |
Southampton (SOU) | Blue Islands | SI643 | 20:34 | Programmato | |
Southampton (SOU) | Blue Islands | SI3343 expand_more(2) | 20:35 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1343 | 20:35 | Programmato | |
Southampton (SOU) | Loganair | LM2343 | 20:35 | Programmato | |
London (LCY) | Aurigny Air Services | GR411 | 20:40 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR679 | 20:45 | Programmato | |
London (LGW) | Aurigny Air Services | GR611 | 20:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LCY) | Aurigny Air Services | GR400 | 06:40 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR650 expand_more(1) | 06:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7650 | 06:45 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR670 | 06:50 | Programmato | |
London (LGW) | Aurigny Air Services | GR600 | 06:55 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR200 | 07:25 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR2214 | 08:00 | Programmato | |
Jersey (JER) | Blue Islands | SI2206 expand_more(1) | 08:30 | Programmato | |
Jersey (JER) | Loganair | LM2206 | 08:30 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR202 | 08:55 | Programmato | |
London (LGW) | Aurigny Air Services | GR602 | 09:25 | Programmato | |
Southampton (SOU) | Blue Islands | SI3312 expand_more(2) | 10:00 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1312 | 10:00 | Programmato | |
Southampton (SOU) | Loganair | LM2312 | 10:00 | Programmato | |
Southampton (SOU) | Blue Islands | SI312 | 10:00 | Programmato | |
London (LGW) | Aurigny Air Services | GR604 | 10:15 | Programmato | |
Paris (CDG) | Aurigny Air Services | GR680 | 10:30 | Programmato | |
Bristol (BRS) | Aurigny Air Services | GR642 | 11:20 | Programmato | |
Jersey (JER) | Blue Islands | SI5552 expand_more(1) | 12:45 | Programmato | |
Jersey (JER) | Loganair | LM2052 | 12:45 | Programmato | |
Birmingham (BHX) | Aurigny Air Services | GR702 | 12:50 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR206 | 13:10 | Programmato | |
London (LCY) | Aurigny Air Services | GR406 | 13:40 | Programmato | |
Southampton (SOU) | Blue Islands | SI3328 expand_more(2) | 13:50 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1328 | 13:50 | Programmato | |
Southampton (SOU) | Loganair | LM2328 | 13:50 | Programmato | |
Southampton (SOU) | Blue Islands | SI628 | 13:50 | Programmato | |
Exeter (EXT) | Aurigny Air Services | GR728 | 14:20 | Programmato | |
London (LGW) | Aurigny Air Services | GR606 | 14:40 | Programmato | |
Bournemouth (BOH) | Gama Aviation | GMA23 | 16:10 | Programmato | |
Jersey (JER) | Blue Islands | SI4432 | 16:30 | Programmato | |
London (LGW) | Aurigny Air Services | GR608 | 16:45 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR678 | 16:50 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR214 | 17:30 | Programmato | |
London (LCY) | Aurigny Air Services | GR410 | 17:30 | Programmato | |
London (LGW) | Aurigny Air Services | GR610 | 18:10 | Programmato | |
Southampton (SOU) | Blue Islands | SI3342 expand_more(2) | 18:20 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1342 | 18:20 | Programmato | |
Southampton (SOU) | Loganair | LM2342 | 18:20 | Programmato | |
Southampton (SOU) | Blue Islands | SI642 | 18:20 | Programmato |
Volare da e per Aeroporto Guernsey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Guernsey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Guernsey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!