Voli Arrivi e partenze su Aeroporto Guernsey
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jersey (JER) | Blue Islands | SI840 | 08:46 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR2215 | 09:34 | Programmato | |
London (LGW) | Aurigny Air Services | GR601 | 09:40 | Programmato | |
Geneva (GVA) | Aeroways | MCK309 | 10:29 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR655 expand_more(1) | 10:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7655 | 10:45 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR671 | 11:00 | annullato | |
Jersey (JER) | Sierra Pacific Airlines | SI2294 expand_more(1) | 11:30 | Programmato | |
Jersey (JER) | Loganair | LM2294 | 11:30 | Programmato | |
Groningen (GRQ) | Blue Islands | SI851 | 12:07 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR205 | 12:25 | Programmato | |
London (LGW) | Aurigny Air Services | GR605 | 13:00 | Programmato | |
Rotterdam (RTM) | Blue Islands | SI841 | 13:29 | Programmato | |
Bristol (BRS) | Aurigny Air Services | GR643 | 13:55 | Programmato | |
Exeter (EXT) | Blue Islands | SI2293 expand_more(1) | 14:00 | Programmato | |
Exeter (EXT) | Loganair | LM2293 | 14:00 | Programmato | |
Birmingham (BHX) | Aurigny Air Services | GR707 | 14:50 | Programmato | |
Southampton (SOU) | Blue Islands | SI3329 expand_more(2) | 15:15 | annullato | |
Southampton (SOU) | Aurigny Air Services | GR1329 | 15:15 | annullato | |
Southampton (SOU) | Loganair | LM2329 | 15:15 | annullato | |
Dublin (DUB) | Aurigny Air Services | GR687 | 15:55 | Programmato | |
London (LCY) | Aurigny Air Services | GR407 | 16:50 | Programmato | |
Jersey (JER) | Blue Islands | SI5553 expand_more(1) | 17:30 | Programmato | |
Jersey (JER) | Loganair | LM2053 | 17:30 | Programmato | |
London (LGW) | Aurigny Air Services | GR607 | 17:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI635 | 17:47 | Programmato | |
Southampton (SOU) | Blue Islands | SI3335 expand_more(2) | 17:50 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1335 | 17:50 | Programmato | |
Southampton (SOU) | Loganair | LM2335 | 17:50 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR211 | 18:05 | Programmato | |
London (LGW) | Aurigny Air Services | GR609 | 18:10 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR215 | 19:35 | Programmato | |
Southampton (SOU) | Blue Islands | SI347 | 20:32 | Programmato | |
Southampton (SOU) | Blue Islands | SI3347 expand_more(3) | 20:35 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1343 | 20:35 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1347 | 20:35 | Programmato | |
Southampton (SOU) | Loganair | LM2343 | 20:35 | Programmato | |
Exeter (EXT) | Aurigny Air Services | GR729 | 20:40 | Programmato | |
London (LCY) | Aurigny Air Services | GR411 | 20:40 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR679 | 20:45 | Programmato | |
London (LGW) | Aurigny Air Services | GR611 | 20:50 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | Aurigny Air Services | GR600 | 06:55 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR670 | 07:00 | Programmato | |
Groningen (GRQ) | Blue Islands | SI850 | 07:30 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR654 expand_more(1) | 08:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7654 | 08:45 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR202 | 08:55 | Programmato | |
London (LGW) | Aurigny Air Services | GR604 | 10:15 | Programmato | |
Bristol (BRS) | Aurigny Air Services | GR642 | 11:30 | Programmato | |
Birmingham (BHX) | Aurigny Air Services | GR706 | 11:40 | Programmato | |
Dublin (DUB) | Aurigny Air Services | GR686 | 12:00 | Programmato | |
Exeter (EXT) | Blue Islands | SI2294 expand_more(1) | 12:00 | Programmato | |
Exeter (EXT) | Loganair | LM2294 | 12:00 | Programmato | |
Jersey (JER) | Blue Islands | SI4418 | 12:55 | Programmato | |
Southampton (SOU) | Blue Islands | SI3328 expand_more(2) | 13:15 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1328 | 13:15 | Programmato | |
Southampton (SOU) | Loganair | LM2328 | 13:15 | Programmato | |
London (LCY) | Aurigny Air Services | GR406 | 13:40 | Programmato | |
Jersey (JER) | Blue Islands | SI2293 expand_more(1) | 14:30 | Programmato | |
Jersey (JER) | Loganair | LM2293 | 14:30 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR208 | 14:30 | Programmato | |
London (LGW) | Aurigny Air Services | GR606 | 14:40 | Programmato | |
London (LGW) | Aurigny Air Services | GR608 | 15:30 | Programmato | |
Southampton (SOU) | Blue Islands | SI3334 expand_more(2) | 15:50 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1334 | 15:50 | Programmato | |
Southampton (SOU) | Loganair | LM2334 | 15:50 | Programmato | |
Southampton (SOU) | Blue Islands | SI634 | 15:50 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR678 | 16:50 | Programmato | |
London (LCY) | Aurigny Air Services | GR410 | 17:30 | Programmato | |
Jersey (JER) | Blue Islands | SI4432 | 18:10 | Programmato | |
London (LGW) | Aurigny Air Services | GR610 | 18:10 | Programmato | |
Southampton (SOU) | Blue Islands | SI3346 expand_more(3) | 18:20 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1342 | 18:20 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1346 | 18:20 | Programmato | |
Southampton (SOU) | Loganair | LM2342 | 18:20 | Programmato | |
Southampton (SOU) | Blue Islands | SI346 | 18:20 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR214 | 18:30 | Programmato | |
Exeter (EXT) | Aurigny Air Services | GR728 | 18:50 | Programmato |
Volare da e per Aeroporto Guernsey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Guernsey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Guernsey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!