Voli Arrivi e partenze su Aeroporto Guernsey
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Alderney (ACI) | Aurigny Air Services | GR201 | 08:30 | Programmato | |
Southampton (SOU) | Eastern Airways | GR651 expand_more(1) | 08:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7651 | 08:45 | Programmato | |
London (LGW) | Aurigny Air Services | GR601 | 09:40 | Programmato | |
Jersey (JER) | Blue Islands | SI8500 | 10:10 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR671 | 10:45 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR205 | 12:25 | Programmato | |
Jersey (JER) | Blue Islands | SI5551 expand_more(1) | 12:50 | Programmato | |
Jersey (JER) | Loganair | LM2051 | 12:50 | Programmato | |
London (LGW) | Aurigny Air Services | GR605 | 13:00 | Programmato | |
Jersey (JER) | Blue Islands | SI101 | 13:15 | Programmato | |
Bristol (BRS) | Aurigny Air Services | GR643 | 13:50 | Programmato | |
Genova (GOA) | Aurigny Air Services | GR801 | 15:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI625 | 15:47 | Programmato | |
Southampton (SOU) | Blue Islands | SI3325 expand_more(2) | 15:50 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1325 | 15:50 | Programmato | |
Southampton (SOU) | Loganair | LM2325 | 15:50 | Programmato | |
Birmingham (BHX) | Aurigny Air Services | GR709 | 16:00 | Programmato | |
London (LGW) | Eastern Airways | GR603 | 16:30 | Programmato | |
Jersey (JER) | Blue Islands | SI233 | 17:20 | Programmato | |
Jersey (JER) | Blue Islands | SI4433 | 17:25 | Programmato | |
London (LGW) | Aurigny Air Services | GR607 | 17:30 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR211 | 18:05 | Programmato | |
London (LGW) | Aurigny Air Services | GR609 | 19:25 | Programmato | |
Southampton (SOU) | Blue Islands | SI643 | 19:31 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR215 | 19:35 | Programmato | |
Southampton (SOU) | Blue Islands | SI3343 expand_more(2) | 19:35 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1343 | 19:35 | Programmato | |
Southampton (SOU) | Loganair | LM2343 | 19:35 | Programmato | |
Manchester (MAN) | Titan Airways | GR679 | 20:45 | Programmato | |
London (LGW) | Aurigny Air Services | GR611 | 20:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Southampton (SOU) | Aurigny Air Services | GR650 expand_more(1) | 06:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7650 | 06:45 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR670 | 06:50 | Programmato | |
London (LGW) | Aurigny Air Services | GR600 | 06:55 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR200 | 07:25 | Programmato | |
Jersey (JER) | Blue Islands | SI5550 expand_more(1) | 08:00 | Programmato | |
Jersey (JER) | Loganair | LM2050 | 08:00 | Programmato | |
Genoa (GOA) | Aurigny Air Services | GR800 | 08:15 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR202 | 08:55 | Programmato | |
London (LGW) | Aurigny Air Services | GR602 | 09:25 | Programmato | |
London (LGW) | Aurigny Air Services | GR604 | 10:15 | Programmato | |
Bern (BRN) | Blue Islands | SI8500 | 10:35 | Programmato | |
Bristol (BRS) | Aurigny Air Services | GR642 | 11:25 | Programmato | |
Newquay (NQY) | Eastern Airways | T352 | 12:40 | Programmato | |
Birmingham (BHX) | Aurigny Air Services | GR708 | 12:50 | Programmato | |
Southampton (SOU) | Blue Islands | SI3324 expand_more(2) | 13:50 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1324 | 13:50 | Programmato | |
Southampton (SOU) | Loganair | LM2324 | 13:50 | Programmato | |
Southampton (SOU) | Blue Islands | SI624 | 13:50 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR208 | 14:30 | Programmato | |
London (LGW) | Aurigny Air Services | GR606 | 14:40 | Programmato | |
Jersey (JER) | Blue Islands | SI4432 | 16:30 | Programmato | |
London (LGW) | Aurigny Air Services | GR608 | 16:45 | Programmato | |
Manchester (MAN) | Aurigny Air Services | GR678 | 16:50 | Programmato | |
London (LGW) | Aurigny Air Services | GR610 | 18:10 | Programmato | |
Southampton (SOU) | Blue Islands | SI3342 expand_more(2) | 18:20 | Programmato | |
Southampton (SOU) | Aurigny Air Services | GR1342 | 18:20 | Programmato | |
Southampton (SOU) | Loganair | LM2342 | 18:20 | Programmato | |
Southampton (SOU) | Blue Islands | SI642 | 18:20 | Programmato | |
Alderney (ACI) | Aurigny Air Services | GR214 | 18:30 | Programmato |
Volare da e per Aeroporto Guernsey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Guernsey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Guernsey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!