Voli Arrivi e partenze su Aeroporto Guernsey
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LGW) | Aurigny | GR601 | 09:40 | Programmato | |
| Jersey (JER) | Blue Islands | SI4415 | 10:30 | Programmato | |
| Manchester (MAN) | Aurigny | GR671 | 11:30 | Programmato | |
| Southampton (SOU) | Aurigny | GR655 expand_more(1) | 12:25 | Programmato | |
| Southampton (SOU) | Blue Islands | SI7655 | 12:25 | Programmato | |
| Alderney (ACI) | Aurigny | GR205 | 12:40 | Programmato | |
| London (LGW) | Aurigny | GR605 | 12:55 | Programmato | |
| Bristol (BRS) | Aurigny | GR643 | 13:20 | Programmato | |
| Exeter (EXT) | Aurigny | GR723 | 14:00 | Programmato | |
| Birmingham (BHX) | Aurigny | GR705 | 16:10 | Programmato | |
| London (LGW) | Aurigny | GR613 | 16:40 | Programmato | |
| Southampton (SOU) | Blue Islands | SI3325 expand_more(2) | 16:45 | Programmato | |
| Southampton (SOU) | Aurigny | GR1325 | 16:45 | Programmato | |
| Southampton (SOU) | Loganair | LM2325 | 16:45 | Programmato | |
| London (LCY) | Aurigny | GR407 | 16:50 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR209 | 17:05 | Programmato | |
| Jersey (JER) | Blue Islands | SI2219 expand_more(1) | 17:30 | Programmato | |
| Jersey (JER) | Loganair | LM2219 | 17:30 | Programmato | |
| London (LGW) | Aurigny | GR607 | 17:35 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR215 | 18:35 | Programmato | |
| London (LGW) | Aurigny | GR621 | 20:20 | Programmato | |
| London (LCY) | Aurigny | GR411 | 20:40 | Programmato | |
| Southampton (SOU) | Blue Islands | SI3343 expand_more(2) | 20:40 | Programmato | |
| Southampton (SOU) | Aurigny | GR1343 | 20:40 | Programmato | |
| Southampton (SOU) | Loganair | LM2343 | 20:40 | Programmato | |
| Manchester (MAN) | Aurigny | GR679 | 20:45 | Programmato | |
| London (LGW) | Aurigny | GR611 | 20:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LGW) | Aurigny | GR600 | 06:55 | Programmato | |
| Manchester (MAN) | Aurigny | GR670 | 07:30 | Programmato | |
| Alderney (ACI) | Aurigny | GR202 | 08:55 | Programmato | |
| London (LGW) | Aurigny | GR604 | 10:15 | Programmato | |
| Southampton (SOU) | Aurigny | GR654 expand_more(1) | 10:25 | Programmato | |
| Southampton (SOU) | Blue Islands | SI7654 | 10:25 | Programmato | |
| Bristol (BRS) | Aurigny | GR642 | 11:00 | Programmato | |
| Exeter (EXT) | Aurigny | GR722 | 12:10 | Programmato | |
| Birmingham (BHX) | Aurigny | GR704 | 13:05 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR206 | 13:15 | Programmato | |
| London (LCY) | Aurigny | GR406 | 13:40 | Programmato | |
| Jersey (JER) | Blue Islands | SI2218 expand_more(1) | 13:40 | Programmato | |
| Jersey (JER) | Loganair | LM2218 | 13:40 | Programmato | |
| London (LGW) | Aurigny | GR612 | 14:00 | Programmato | |
| Southampton (SOU) | Blue Islands | SI3324 expand_more(2) | 14:45 | Programmato | |
| Southampton (SOU) | Aurigny | GR1324 | 14:45 | Programmato | |
| Southampton (SOU) | Loganair | LM2324 | 14:45 | Programmato | |
| London (LGW) | Aurigny | GR606 | 14:50 | Programmato | |
| Leeds (QKM) | The Little Jet Company | LJC5 | 16:40 | Programmato | |
| Manchester (MAN) | Aurigny | GR678 | 16:50 | Programmato | |
| London (LGW) | Aurigny | GR620 | 17:20 | Programmato | |
| Alderney (ACI) | Isles of Scilly Skybus | GR214 | 17:30 | Programmato | |
| London (LCY) | Aurigny | GR410 | 17:30 | Programmato | |
| London (LGW) | Aurigny | GR610 | 18:10 | Programmato | |
| Jersey (JER) | Blue Islands | SI4432 | 18:10 | Programmato | |
| Southampton (SOU) | Blue Islands | SI3342 expand_more(2) | 18:20 | Programmato | |
| Southampton (SOU) | Aurigny | GR1342 | 18:20 | Programmato | |
| Southampton (SOU) | Loganair | LM2342 | 18:20 | Programmato | |
Volare da e per Aeroporto Guernsey
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Guernsey.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Guernsey per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
