Aurigny Air Services at Guernsey Airport - GCI
Which locations does Aurigny Air Services fly to and from Guernsey Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
The Blaye (ACI) | United Kingdom | Alderney | 46 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 14 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 8 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 8 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 8 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 80 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 20 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 28 | View Flights |
Weekly Scheduled Flights To Guernsey Airport operated by Aurigny Air Services
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
United Kingdom | Alderney | The Blaye (ACI) | 3 | 4 | 4 | 5 | 4 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Guernsey Airport operated by Aurigny Air Services
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
United Kingdom | Alderney | The Blaye (ACI) | 2 | 4 | 4 | 4 | 4 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Search for the cheapest rental car in Guernsey
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!