Destinations with connections to Guernsey Airport (GCI)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Guernsey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alderney (ACI) | Isles of Scilly Skybus | GR201 | 08:35 | Scheduled | |
| Jersey (JER) | Aurigny | GR301 | 08:40 | Scheduled | |
| Southampton (SOU) | Aurigny | GR651 | 08:45 | Scheduled | |
| Leeds (LBA) | SaxonAir | SXN560 | 09:04 | Scheduled | |
| London (LGW) | Aurigny | GR601 | 09:40 | Scheduled | |
| Manchester (MAN) | Aurigny | GR671 | 10:45 | Scheduled | |
| London (LGW) | Aurigny | GR603 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA1344 expand_more(1) | 12:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5960 | 12:55 | Scheduled | |
| London (LGW) | Aurigny | GR605 | 13:00 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR205 | 13:05 | Scheduled | |
| Leeds (LBA) | Aurigny | GR665 | 13:50 | Scheduled | |
| Exeter (EXT) | Aurigny | GR642 | 14:50 | Scheduled | |
| Groningen (GRQ) | Aurigny | GR805 | 15:00 | Scheduled | |
| Southampton (SOU) | Aurigny | GR657 | 16:00 | Scheduled | |
| Birmingham (BHX) | Aurigny | GR709 | 16:00 | Scheduled | |
| London (LGW) | Aurigny | GR607 | 17:30 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR209 | 17:50 | Scheduled | |
| Jersey (JER) | Aurigny | GR309 | 18:05 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR215 | 19:35 | Scheduled | |
| London (LGW) | Aurigny | GR609 | 19:35 | Scheduled | |
| Southampton (SOU) | Aurigny | GR659 | 20:40 | Scheduled | |
| Manchester (MAN) | Aurigny | GR679 | 20:45 | Scheduled | |
| London (LGW) | Aurigny | GR611 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Southampton (SOU) | Aurigny | GR650 | 06:45 | Scheduled | |
| Manchester (MAN) | Aurigny | GR670 | 06:50 | Scheduled | |
| London (LGW) | Aurigny | GR600 | 06:55 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR200 | 07:15 | Scheduled | |
| Jersey (JER) | Aurigny | GR300 | 07:20 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR202 | 09:00 | Scheduled | |
| London (LGW) | Aurigny | GR602 | 09:25 | Scheduled | |
| Leeds (LBA) | Aurigny | GR664 | 10:00 | Scheduled | |
| Groningen (GRQ) | Aurigny | GR804 | 10:05 | Scheduled | |
| London (LGW) | Aurigny | GR604 | 10:15 | Scheduled | |
| Cologne (CGN) | SaxonAir | SXN560 | 10:30 | Scheduled | |
| Bristol (BRS) | Aurigny | GR642 | 11:25 | Scheduled | |
| Birmingham (BHX) | Aurigny | GR708 | 12:50 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR206 | 13:35 | Scheduled | |
| London (LHR) | British Airways | BA1345 expand_more(1) | 13:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9749 | 13:45 | Scheduled | |
| Southampton (SOU) | Aurigny | GR656 | 14:00 | Scheduled | |
| London (LGW) | Aurigny | GR606 | 14:40 | Scheduled | |
| London (LGW) | Aurigny | GR608 | 16:45 | Scheduled | |
| Jersey (JER) | Aurigny | GR308 | 16:45 | Scheduled | |
| Manchester (MAN) | Aurigny | GR678 | 16:50 | Scheduled | |
| London (LGW) | Aurigny | GR610 | 18:10 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR214 | 18:15 | Scheduled | |
| Southampton (SOU) | Aurigny | GR658 | 18:40 | Scheduled | |
Flying To and From Guernsey Airport
This page provides information about the destinations that can be reached via Guernsey Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Guernsey Airport's Q3 2023 Passenger Traffic Grows by 0.30%, Yet to Reach Pre-Pandemic Levels

