Destinations with connections to Guernsey Airport (GCI)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Guernsey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alderney (ACI) | Isles of Scilly Skybus | GR201 | 08:35 | Scheduled | |
| Jersey (JER) | Aurigny | GR301 | 08:40 | Scheduled | |
| Southampton (SOU) | Aurigny | GR651 | 08:45 | Scheduled | |
| London (LGW) | Aurigny | GR601 | 09:40 | Scheduled | |
| Manchester (MAN) | Aurigny | GR671 | 10:35 | Scheduled | |
| London (LGW) | Aurigny | GR603 | 12:10 | 11:53 | Landed |
| London (LHR) | British Airways | BA1344 expand_more(1) | 12:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5960 | 12:55 | Scheduled | |
| London (LGW) | Aurigny | GR605 | 13:00 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR205 | 13:05 | Scheduled | |
| Southampton (SOU) | Aurigny | GR657 | 13:05 | Scheduled | |
| Paris (CDG) | Aurigny | GR681 | 14:00 | Scheduled | |
| Birmingham (BHX) | Aurigny | GR703 | 16:00 | Scheduled | |
| Bournemouth (BOH) | Gama Aviation | GMA23 | 16:23 | Scheduled | |
| London (LCY) | Aurigny | GR407 | 16:40 | Scheduled | |
| Exeter (EXT) | Aurigny | GR644 | 16:50 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR209 | 17:00 | Scheduled | |
| London (LGW) | Aurigny | GR607 | 17:30 | Scheduled | |
| Gloucester (GLO) | The Little Jet Company | LJC3 | 17:54 | Scheduled | |
| Jersey (JER) | Aurigny | GR309 | 18:05 | Scheduled | |
| Dijon (DIJ) | VistaJet | VJT409 | 18:09 | Scheduled | |
| Alderney (ACI) | Aurigny | GR215 | 18:45 | Scheduled | |
| London (LGW) | Aurigny | GR609 | 20:15 | Scheduled | |
| Southampton (SOU) | Aurigny | GR659 | 20:40 | Scheduled | |
| Manchester (MAN) | Aurigny | GR679 | 20:50 | Scheduled | |
| London (LGW) | Aurigny | GR611 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Aurigny | GR670 | 06:40 | Scheduled | |
| Southampton (SOU) | Aurigny | GR650 | 06:45 | Scheduled | |
| London (LGW) | Aurigny | GR600 | 06:55 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR200 | 07:15 | Scheduled | |
| Jersey (JER) | Aurigny | GR300 | 07:20 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR202 | 09:00 | Scheduled | |
| London (LGW) | Aurigny | GR602 | 09:25 | Scheduled | |
| London (LGW) | Aurigny | GR604 | 10:15 | Scheduled | |
| Paris (CDG) | Aurigny | GR680 | 10:30 | Scheduled | |
| Southampton (SOU) | Aurigny | GR656 | 11:05 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR206 | 12:45 | Scheduled | |
| Birmingham (BHX) | Aurigny | GR702 | 12:50 | Scheduled | |
| Bristol (BRS) | Aurigny | GR644 | 13:35 | Scheduled | |
| London (LCY) | Aurigny | GR406 | 13:40 | Scheduled | |
| London (LHR) | British Airways | BA1345 expand_more(1) | 13:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR9749 | 13:45 | Scheduled | |
| London (LGW) | Aurigny | GR606 | 14:40 | Scheduled | |
| Jersey (JER) | Aurigny | GR308 | 16:45 | Scheduled | |
| Manchester (MAN) | Aurigny | GR678 | 17:10 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR214 | 17:25 | Scheduled | |
| London (LGW) | Aurigny | GR608 | 17:30 | Scheduled | |
| Southampton (SOU) | Gama Aviation | GMA23 | 17:50 | Scheduled | |
| London (LGW) | Aurigny | GR610 | 18:10 | Scheduled | |
| Gloucester (GLO) | The Little Jet Company | LJC3 | 18:30 | Scheduled | |
| Southampton (SOU) | Aurigny | GR658 | 18:40 | Scheduled | |
Flying To and From Guernsey Airport
This page provides information about the destinations that can be reached via Guernsey Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Guernsey Airport's Q3 2023 Passenger Traffic Grows by 0.30%, Yet to Reach Pre-Pandemic Levels

