Destinations with connections to Guernsey Airport (GCI)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Guernsey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jersey (JER) | Blue Islands | SI4407 | 07:55 | Scheduled | |
| Southampton (SOU) | Aurigny | GR651 expand_more(1) | 08:45 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI7651 | 08:45 | Scheduled | |
| Jersey (JER) | Aurigny | GR301 | 09:35 | Scheduled | |
| London (LGW) | Aurigny | GR601 | 09:40 | Scheduled | |
| Jersey (JER) | Loganair | LM561 | 10:05 | Scheduled | |
| Manchester (MAN) | Aurigny | GR671 | 11:30 | Scheduled | |
| London (LGW) | Aurigny | GR603 | 12:10 | 11:58 | Landed |
| Alderney (ACI) | Aurigny | GR205 | 12:40 | Scheduled | |
| London (LGW) | Aurigny | GR605 | 12:55 | Scheduled | |
| Gloucester (GLO) | The Little Jet Company | LJC3 | 13:22 | Scheduled | |
| London (LGW) | Aurigny | GR621 | 14:45 | Scheduled | |
| Jersey (JER) | Loganair | LM565 | 17:00 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR209 | 17:05 | Scheduled | |
| Jersey (JER) | Aurigny | GR309 | 17:35 | Scheduled | |
| London (LGW) | Aurigny | GR607 | 17:35 | Scheduled | |
| Jersey (JER) | Blue Islands | SI4433 | 17:50 | Scheduled | |
| Alderney (ACI) | Aurigny | GR215 | 18:35 | Scheduled | |
| Southampton (SOU) | Aurigny | GR659 | 20:20 | Scheduled | |
| Manchester (MAN) | Aurigny | GR679 | 20:40 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI3343 expand_more(2) | 20:40 | Scheduled | |
| Southampton (SOU) | Aurigny | GR1343 | 20:40 | Scheduled | |
| Southampton (SOU) | Loganair | LM2343 | 20:40 | Scheduled | |
| London (LGW) | Aurigny | GR611 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Southampton (SOU) | Aurigny | GR650 expand_more(1) | 06:45 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI7650 | 06:45 | Scheduled | |
| London (LGW) | Aurigny | GR600 | 06:55 | Scheduled | |
| Manchester (MAN) | Aurigny | GR670 | 07:30 | Scheduled | |
| Jersey (JER) | Blue Islands | SI4408 | 08:20 | Scheduled | |
| Jersey (JER) | Aurigny | GR300 | 08:25 | Scheduled | |
| Alderney (ACI) | Aurigny | GR202 | 08:55 | Scheduled | |
| London (LGW) | Aurigny | GR602 | 09:25 | Scheduled | |
| London (LGW) | Aurigny | GR604 | 10:15 | Scheduled | |
| Southampton (SOU) | Gama Aviation | GMA23 | 11:20 | Scheduled | |
| London (LGW) | Aurigny | GR620 | 12:10 | Scheduled | |
| Jersey (JER) | Loganair | LM562 | 13:10 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR206 | 13:15 | Scheduled | |
| Dundee (DND) | The Little Jet Company | LJC3 | 13:45 | Scheduled | |
| London (LGW) | Aurigny | GR606 | 14:50 | Scheduled | |
| Jersey (JER) | Aurigny | GR308 | 16:25 | Scheduled | |
| Manchester (MAN) | Aurigny | GR678 | 16:40 | Scheduled | |
| Jersey (JER) | Blue Islands | SI4432 | 16:45 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR214 | 17:30 | Scheduled | |
| Jersey (JER) | Loganair | LM566 | 17:30 | Scheduled | |
| London (LGW) | Aurigny | GR610 | 18:10 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI3342 expand_more(2) | 18:20 | Scheduled | |
| Southampton (SOU) | Aurigny | GR1342 | 18:20 | Scheduled | |
| Southampton (SOU) | Loganair | LM2342 | 18:20 | Scheduled | |
| Southampton (SOU) | Aurigny | GR658 | 18:20 | Scheduled | |
Flying To and From Guernsey Airport
This page provides information about the destinations that can be reached via Guernsey Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Guernsey Airport's Q3 2023 Passenger Traffic Grows by 0.30%, Yet to Reach Pre-Pandemic Levels

