Destinations with connections to Guernsey Airport (GCI)
- airplanemode_active United Kingdom 14 Connecting Airports
Flights, Arrivals & Departures at Guernsey Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jersey (JER) | Blue Islands | SI207 | 07:50 | Scheduled | |
Jersey (JER) | Blue Islands | SI4407 | 07:55 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR201 | 08:30 | Scheduled | |
Southampton (SOU) | Avanti Air | GR651 expand_more(1) | 08:55 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7651 | 08:55 | Scheduled | |
London (LGW) | Aurigny Air Services | GR601 | 09:40 | Scheduled | |
London (LCY) | Aurigny Air Services | GR401 | 09:50 | Scheduled | |
Manchester (MAN) | Aurigny Air Services | GR671 | 10:45 | Scheduled | |
London (LGW) | Avanti Air | GR603 | 12:10 | Scheduled | |
Jersey (JER) | Blue Islands | SI4419 | 12:25 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR205 | 12:30 | Scheduled | |
London (LGW) | Aurigny Air Services | GR605 | 12:55 | Scheduled | |
Birmingham (BHX) | Aurigny Air Services | GR705 | 14:00 | Scheduled | |
Southampton (SOU) | Blue Islands | SI625 | 14:54 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3325 expand_more(2) | 15:00 | Scheduled | |
Southampton (SOU) | Aurigny Air Services | GR1325 | 15:00 | Scheduled | |
Southampton (SOU) | Loganair | LM2325 | 15:00 | Scheduled | |
Edinburgh (EDI) | Aurigny Air Services | GR635 | 16:10 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR209 | 16:40 | Scheduled | |
Bristol (BRS) | Aurigny Air Services | GR642 | 16:45 | Scheduled | |
London (LGW) | Aurigny Air Services | GR607 | 17:35 | Scheduled | |
Jersey (JER) | Blue Islands | SI233 | 17:46 | Scheduled | |
Jersey (JER) | Blue Islands | SI4433 | 17:50 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR215 | 18:35 | Scheduled | |
London (LGW) | Avanti Air | GR609 | 19:10 | Scheduled | |
Southampton (SOU) | Blue Islands | SI643 | 20:35 | Scheduled | |
London (LCY) | Aurigny Air Services | GR411 | 20:40 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3343 expand_more(2) | 20:40 | Scheduled | |
Southampton (SOU) | Aurigny Air Services | GR1343 | 20:40 | Scheduled | |
Southampton (SOU) | Loganair | LM2343 | 20:40 | Scheduled | |
Manchester (MAN) | Aurigny Air Services | GR679 | 20:45 | Scheduled | |
London (LGW) | Aurigny Air Services | GR611 | 20:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LCY) | Aurigny Air Services | GR400 | 06:40 | Scheduled | |
Manchester (MAN) | Aurigny Air Services | GR670 | 06:50 | Scheduled | |
Southampton (SOU) | Avanti Air | GR650 expand_more(1) | 06:55 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7650 | 06:55 | Scheduled | |
London (LGW) | Aurigny Air Services | GR600 | 07:00 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR200 | 07:25 | Scheduled | |
Jersey (JER) | Blue Islands | SI4408 | 08:20 | Scheduled | |
Jersey (JER) | Blue Islands | SI208 | 08:20 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR202 | 08:55 | Scheduled | |
London (LGW) | Aurigny Air Services | GR602 | 09:35 | Scheduled | |
London (LGW) | Avanti Air | GR604 | 10:20 | Scheduled | |
Birmingham (BHX) | Aurigny Air Services | GR704 | 10:50 | Scheduled | |
Edinburgh (EDI) | Aurigny Air Services | GR634 | 11:20 | Scheduled | |
Jersey (JER) | Blue Islands | SI4420 | 12:10 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3324 expand_more(2) | 13:00 | Scheduled | |
Southampton (SOU) | Aurigny Air Services | GR1324 | 13:00 | Scheduled | |
Southampton (SOU) | Loganair | LM2324 | 13:00 | Scheduled | |
Southampton (SOU) | Blue Islands | SI624 | 13:00 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR206 | 13:10 | Scheduled | |
Exeter (EXT) | Aurigny Air Services | GR642 | 13:35 | Scheduled | |
London (LGW) | Aurigny Air Services | GR606 | 14:50 | Scheduled | |
London (LGW) | Avanti Air | GR608 | 16:30 | Scheduled | |
Jersey (JER) | Blue Islands | SI4432 | 16:45 | Scheduled | |
Manchester (MAN) | Aurigny Air Services | GR678 | 16:50 | Scheduled | |
London (LCY) | Aurigny Air Services | GR410 | 17:30 | Scheduled | |
Alderney (ACI) | Aurigny Air Services | GR214 | 17:30 | Scheduled | |
London (LGW) | Aurigny Air Services | GR610 | 18:10 | Scheduled | |
Southampton (SOU) | Blue Islands | SI3342 expand_more(2) | 18:20 | Scheduled | |
Southampton (SOU) | Aurigny Air Services | GR1342 | 18:20 | Scheduled | |
Southampton (SOU) | Loganair | LM2342 | 18:20 | Scheduled | |
Southampton (SOU) | Blue Islands | SI642 | 18:20 | Scheduled |
Flying To and From Guernsey Airport
This page provides information about the destinations that can be reached via Guernsey Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Guernsey Airport's Q3 2023 Passenger Traffic Grows by 0.30%, Yet to Reach Pre-Pandemic Levels