Destinations with connections to Guernsey Airport (GCI)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Guernsey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Southampton (SOU) | Aurigny | GR651 | 08:45 | Scheduled | |
| London (LGW) | Aurigny | GR601 | 09:40 | Scheduled | |
| Manchester (MAN) | Aurigny | GR671 | 11:30 | Scheduled | |
| Grenoble (GNB) | Aurigny | GR805 | 12:00 | Scheduled | |
| London (LGW) | Aurigny | GR603 | 12:10 | Scheduled | |
| Bournemouth (BOH) | Gama Aviation | GMA23 | 12:34 | Scheduled | |
| Alderney (ACI) | Aurigny | GR205 | 12:40 | Scheduled | |
| London (LGW) | Aurigny | GR605 | 12:55 | Scheduled | |
| London (LGW) | Aurigny | GR621 | 14:45 | Scheduled | |
| Exeter (EXT) | Aurigny | GR2805 | 15:08 | Scheduled | |
| Jersey (JER) | Smartwings | QS4457 | 16:25 | Scheduled | |
| London (LGW) | Aurigny | GR2605 | 16:35 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR209 | 17:05 | Scheduled | |
| London (LGW) | Aurigny | GR607 | 17:35 | Scheduled | |
| Grenoble (GNB) | Aurigny | GR801 | 17:40 | Scheduled | |
| Grenoble (GNB) | Aurigny | GR803 | 18:10 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR215 | 18:35 | Scheduled | |
| Jersey (JER) | Aurigny | GR309 | 20:10 | Scheduled | |
| Southampton (SOU) | Aurigny | GR659 | 20:20 | Scheduled | |
| Manchester (MAN) | Aurigny | GR679 | 20:40 | Scheduled | |
| London (LGW) | Aurigny | GR611 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Southampton (SOU) | Aurigny | GR650 | 06:45 | Scheduled | |
| London (LGW) | Aurigny | GR600 | 06:55 | Scheduled | |
| Grenoble (GNB) | Aurigny | GR804 | 07:05 | Scheduled | |
| Manchester (MAN) | Aurigny | GR670 | 07:30 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR202 | 08:55 | Scheduled | |
| London (LGW) | Aurigny | GR602 | 09:25 | Scheduled | |
| London (LGW) | Aurigny | GR604 | 10:15 | Scheduled | |
| London (LGW) | Aurigny | GR620 | 12:10 | Scheduled | |
| Grenoble (GNB) | Aurigny | GR800 | 12:45 | Scheduled | |
| Grenoble (GNB) | Aurigny | GR802 | 13:15 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR206 | 13:15 | Scheduled | |
| Bournemouth (BOH) | Gama Aviation | GMA23 | 14:05 | Scheduled | |
| London (LGW) | Aurigny | GR606 | 14:50 | Scheduled | |
| Manchester (MAN) | Aurigny | GR678 | 16:40 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR214 | 17:30 | Scheduled | |
| London (LGW) | Aurigny | GR610 | 18:10 | Scheduled | |
| Southampton (SOU) | Aurigny | GR658 | 18:20 | Scheduled | |
| Jersey (JER) | Aurigny | GR308 | 18:50 | Scheduled | |
Flying To and From Guernsey Airport
This page provides information about the destinations that can be reached via Guernsey Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Guernsey Airport's Q3 2023 Passenger Traffic Grows by 0.30%, Yet to Reach Pre-Pandemic Levels

