Destinations with connections to Guernsey Airport (GCI)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Guernsey Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alderney (ACI) | Isles of Scilly Skybus | GR201 | 08:30 | Scheduled | |
| Belfast (BFS) | ASL Airlines | ABV107 | 08:34 | Scheduled | |
| Southampton (SOU) | Aurigny | GR651 | 08:45 | Scheduled | |
| Jersey (JER) | Aurigny | GR301 | 08:50 | Scheduled | |
| London (LGW) | Aurigny | GR601 | 09:40 | Scheduled | |
| Jersey (JER) | Loganair | LM563 | 11:10 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR205 | 12:40 | Scheduled | |
| London (LGW) | Aurigny | GR605 | 12:55 | Scheduled | |
| Exeter (EXT) | Aurigny | GR642 | 13:55 | Scheduled | |
| Birmingham (BHX) | Aurigny | GR705 | 16:00 | Scheduled | |
| Jersey (JER) | Loganair | LM565 | 16:50 | Scheduled | |
| Alderney (ACI) | Aurigny | GR209 | 17:05 | Scheduled | |
| London (LGW) | Aurigny | GR607 | 17:35 | Scheduled | |
| Jersey (JER) | Aurigny | GR309 | 17:40 | Scheduled | |
| Alderney (ACI) | Aurigny | GR215 | 18:35 | Scheduled | |
| Manchester (MAN) | Aurigny | GR679 | 18:35 | Scheduled | |
| London (LGW) | Aurigny | GR609 | 19:35 | Scheduled | |
| Southampton (SOU) | Aurigny | GR659 | 20:20 | Scheduled | |
| London (LGW) | Aurigny | GR611 | 20:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Southampton (SOU) | Aurigny | GR650 expand_more(1) | 06:45 | Scheduled | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7650 | 06:45 | Scheduled | |
| London (LGW) | Aurigny | GR600 | 06:55 | Scheduled | |
| Jersey (JER) | Loganair | LM562 | 07:15 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR200 | 07:25 | Scheduled | |
| Jersey (JER) | Aurigny | GR300 | 07:30 | Scheduled | |
| Alderney (ACI) | Isles of Scilly Skybus | GR202 | 08:55 | Scheduled | |
| London (LGW) | Aurigny | GR604 | 10:15 | Scheduled | |
| Bristol (BRS) | Aurigny | GR642 | 10:30 | Scheduled | |
| Jersey (JER) | Loganair | LM564 | 11:40 | Scheduled | |
| Birmingham (BHX) | Aurigny | GR704 | 12:50 | Scheduled | |
| Alderney (ACI) | Aurigny | GR206 | 13:15 | Scheduled | |
| Manchester (MAN) | Aurigny | GR678 | 14:35 | Scheduled | |
| London (LGW) | Aurigny | GR606 | 14:50 | Scheduled | |
| Jersey (JER) | Aurigny | GR308 | 16:20 | Scheduled | |
| London (LGW) | Aurigny | GR608 | 16:45 | Scheduled | |
| Leeds (QKM) | The Little Jet Company | LJC5 | 16:45 | Scheduled | |
| Jersey (JER) | Loganair | LM566 | 17:20 | Scheduled | |
| Alderney (ACI) | Aurigny | GR214 | 17:30 | Scheduled | |
| London (LGW) | Aurigny | GR610 | 18:10 | Scheduled | |
| Southampton (SOU) | Aurigny | GR658 | 18:20 | Scheduled | |
Flying To and From Guernsey Airport
This page provides information about the destinations that can be reached via Guernsey Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Guernsey Airport's Q3 2023 Passenger Traffic Grows by 0.30%, Yet to Reach Pre-Pandemic Levels

